14502 DELER
Vis detaljert info
| Referansenummer | 01182759, 01183286, 0162671, 1182315, 1182759, 20880693, 21133741, 21306350, 21577673, 22851149, 561.501.123, 561501123, DRS0325, M009T62671, M9T62671 |
|---|
Vis detaljert info
| Referansenummer | 0001360023, 0001360036, 0001368030, 0001368061, 01368030, 0986011370, 11.130.766, 11130766, 112132, 243007, 4785541, 4880691, 8EA731770-001, 91-15-6895, AZJ3277, CS726, LRS796, S6387, S6393, TS-6017 |
|---|
Vis detaljert info
| Referansenummer | 0001223016, 0113181, 01181751, 01182382, 01182384, 01183365, 01183404, 04300006, 0986019820, 11.131.223, 11.131.458, 11131458, 113181, 1181751, 1182382, 1182384, 1183365, 1183404, 15140937, 18951, 2908534, 714/40369, 91-15-7159, AZE4566, AZE6509, LRS01755, ZM2908534 |
|---|
Vis detaljert info
| Vekt | 0,1 kg |
|---|---|
| Referansenummer | 01174416, 02/930245, 02930245, 0451103271, 11715272, 19039-00216, 251194, 2914805800, 43182, 5112.3035.05, 5411642211, 7028298, 7621057, SO 434, SO434, SP 4397, SP4397 |
Vis detaljert info
Beskrivelse: Parcon Gummibelte, 72 ledd, BE-B1
| Vekt | 122,4 kg |
|---|---|
| Antall ledd | 72 |
| Belter - Bredde | 300mm |
| Produsenter | Parcon |
Vis detaljert info
Beskrivelse: Parcon Gummibelte, 80 ledd, B1-B1
| Vekt | 162 kg |
|---|---|
| Antall ledd | 30, 31, 32, 33, 46, 49, 51 |
| Belter - Bredde | 300mm |
| Produsenter | Parcon |
Vis detaljert info
Beskrivelse: Antall tenner: 10
| Vekt | 14 kg |
|---|---|
| Volt (v) | 24V |
| Effekt (kW) | 4 |
| Dreieretning | Med Klokka |
| Antall Tenner | 10 |
| Antall Festehull | 3 |
| Antall Hull Med Gjenger | 0 |
| Lengde A (mm) | 340 |
| Referansenummer | 0-001-368-026, 0-001-368-040, 0-001-368-051, 0-986-013-770, 0001368026, 0001368040, 0001368051, 0986013770, 0R1903, 11.130.993, 11001346, 11130993, 112670, 120-30129, 120-6018, 17654, 18254, 18254N, 2-2299-BO, 20401866BN, 20500923GB, 254191, 260-67204, 27301K, 27309, 27309A, 27309E, 27311, 27311A, 27311E, 27311H, 27315, 27315A, 27315B, 27315E, 28.3047, 2873306, 3091293M91, 3091293M92, 331943, 33795, 3873k063, 45-1185, 5000383929, 5000683929, 6010688, 646.006.104, 8091293M91, 8113096, 860105Z, 860112, 860112Z, 861053, 8714, 88-13.770, 88213691, 9011001346, 91-15-7078, 943252252, AZJ3351, CST10668AS, DRS3770, F005510, IS0993, LRS01845, LRS1845, M93R3004SE, MAV126680, MS 369, OR1903, PF54924, S0284, SBO0077, SR913X, STR1312, STR22050, STR79101, STRL838, TS-6072, UD03446S |
